Realized paper PnL
$-4,063.66
validated $-1,629 · watch $-2,434
RISK
active
exposure $200 / $2,500
today 2 / 40 copies
today realized $-194.63
Copy candidates — validated & copyable (4)
| wallet | gates | bets | win | realized | copy roi | copy in | perm p |
| 0x2005d16a…7875ea | 6/6 | 1300 | 78% | $694,560 | 82% | politics, sports | 0.000 |
| 0x4e25605f…5cd7a7 | 6/6 | 318 | 85% | $358,888 | 4% | macro, other, politics | 0.004 |
| 0x7a6192ea…75af24 | 6/6 | 1613 | 38% | $109,482 | 41% | other, sports | 0.002 |
| 0x1cdd071b…7de595 | 6/6 | 2425 | 44% | $5,440 | 91% | crypto, other, sports | 0.000 |
Validated but NOT copyable (scalp / speed-arb, resolves before we could copy): 0xd0d6053c…, 0x1e5bdea4…
On watch — directional near-misses (25)
| wallet | gates | bets | win | realized | copy roi | copy in | perm p |
| 0x8e5c0cc5…caa68a | 5/6 | 74 | 72% | $324,289 | — | — | 0.399 |
| 0x204f72f3…a95e14 | 5/6 | 1593 | 77% | $90,868 | — | — | 0.000 |
| 0x2a696600…6cd2f7 | 5/6 | 2247 | 57% | $65,093 | — | — | 0.000 |
| 0x00b23eec…853ef1 | 5/6 | 1590 | 87% | $1,131 | — | — | 0.014 |
| 0x04edac2e…8f8809 | 5/6 | 7228 | 88% | $839 | — | — | 0.002 |
| 0x0e93dc44…ac0078 | 5/6 | 1194 | 50% | $564 | — | — | 0.001 |
| 0x23bc7d98…5d5487 | 5/6 | 913 | 84% | $260 | — | — | 0.000 |
| 0xf8b720c0…2114de | 5/6 | 18030 | 0% | $110 | — | — | 0.019 |
| 0x541d8c84…0bd5c7 | 5/6 | 731 | 62% | $-69 | — | — | 0.000 |
| 0x1db52f57…05ef2f | 5/6 | 734 | 68% | $-86 | — | — | 0.000 |
| 0x4eb25053…fd2126 | 5/6 | 995 | 56% | $-100 | — | — | 0.000 |
| 0x464c411a…9d352d | 5/6 | 1130 | 79% | $-346 | — | — | 0.000 |
| 0x9d2b7938…e6dd4a | 5/6 | 305 | 71% | $-459 | — | — | 0.000 |
| 0xa8171c1b…ec95d7 | 5/6 | 1040 | 45% | $-670 | — | — | 0.001 |
| 0x40e98085…b8494f | 5/6 | 531 | 85% | $-796 | — | — | 0.000 |
| 0xcef6c12a…3f2ade | 5/6 | 5261 | 75% | $-2,159 | — | — | 0.000 |
| 0xe9076a87…a0cff6 | 5/6 | 2562 | 46% | $-8,966 | — | — | 0.000 |
| 0xf040b361…90d11f | 5/6 | 3538 | 63% | $-13,319 | — | — | 0.000 |
| 0xcce2b7c7…60d58b | 5/6 | 133 | 86% | $-37,182 | — | — | 0.019 |
| 0x02a17a92…3cdd72 | 5/6 | 262 | 57% | $-45,377 | — | — | 0.017 |
| 0x9e3ed7b6…69f882 | 5/6 | 2475 | 42% | $-106,043 | — | — | 0.000 |
| 0x821dab05…1acf16 | 5/6 | 1302 | 76% | $-141,749 | — | — | 0.000 |
| 0xcc026b23…d50c6f | 5/6 | 403 | 54% | $1,213 | — | — | 0.403 |
| 0xa7dcc20b…0ed6a7 | 5/6 | 43 | 79% | $672 | — | — | 0.166 |
| 0xf0bb2bf4…2c049f | 5/6 | 1836 | 49% | $-773 | — | — | 0.000 |
Forward paper positions (445 won / 266 lost / 2 open)
excludes 2788 backfill settlements ($-11,204)
| wallet | tier | outcome | fill (lead → copier) | status | pnl |
| 0x00b23e… | watch | Yes | 0.650 → 0.676 | stopped | $-99.37 |
| 0x00b23e… | watch | No | 0.897 → 0.933 | stopped | $-95.26 |
| 0x00b23e… | watch | No | 0.970 → 0.994 | won | $0.58 |
| 0x00b23e… | watch | Yes | 0.950 → 0.974 | won | $2.70 |
| 0x00b23e… | watch | Yes | 0.970 → 0.994 | won | $0.58 |
| 0x00b23e… | watch | Yes | 0.924 → 0.947 | won | $5.61 |
| 0x00b23e… | watch | No | 0.931 → 0.954 | won | $4.79 |
| 0x00b23e… | watch | Yes | 0.820 → 0.853 | stopped | $-99.88 |
| 0x00b23e… | watch | No | 0.979 → 0.999 | won | $0.10 |
| 0x00b23e… | watch | No | 0.810 → 0.842 | stopped | $-91.93 |
| 0x00b23e… | watch | Yes | 0.960 → 0.984 | won | $1.63 |
| 0x00b23e… | watch | Yes | 0.934 → 0.958 | stopped | $-85.09 |
| 0x00b23e… | watch | Yes | 0.927 → 0.950 | stopped | $-86.88 |
| 0x00b23e… | watch | No | 0.942 → 0.966 | stopped | $-95.69 |
| 0x00b23e… | watch | No | 0.970 → 0.994 | won | $0.58 |
Paper trading only. Positions are simulated at the leader's price plus realistic slippage;
no real orders are placed. Copy candidates clear all 6 gates AND are copyable (directional,
non-scalp, positive copy-ROI in their strong categories). Watch = directional near-misses one
gate away. Market makers and scalp/speed-arb wallets are excluded even when they pass on skill.